Today's Fuel Prices in Lebanon
Fuel prices in Lebanon are set by the Ministry of Energy and Water and adjust periodically, typically weekly. Below are the latest prices in Lebanese Pounds. Rising global oil prices and currency fluctuations have caused frequent price adjustments.
| Product | Price (LBP) | Price (USD) | Unit | Last Updated |
|---|---|---|---|---|
| 95 Octane Gasoline | 1,312,000 LBP | $14.65 | Per 20 liters | 2026-01-17T13:45:44.007Z |
| 98 Octane Gasoline | 1,352,000 LBP | $15.10 | Per 20 liters | 2026-01-17T13:45:44.007Z |
| Diesel (Mazout) | 1,115,200 LBP ($627.67 USD/1000 lts) |
$12.45 | Per 20 liters | 2026-01-17T13:45:44.007Z |
| Cooking Gas | 1,197,000 LBP | $13.37 | Per 10kg cylinder | 2026-01-17T13:45:44.007Z |
Price History
Fuel prices typically update on Tuesdays and Fridays. Please check back on those days for new price announcements.
Updated daily from MEDCO
Source: MEDCO